metrics
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.
License |
License |
---|---|
Categories |
CategoriesMetrics Application Testing & Monitoring Monitoring Jersey Program Interface REST Frameworks |
GroupId | GroupIdcom.codahale.metrics |
ArtifactId | ArtifactIdmetrics-jersey |
Last Version | Last Version3.0.2 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionMetrics Integration for Jersey
A set of class providing Metrics integration for Jersey, the reference JAX-RS
implementation.
|
Filename | Size |
---|---|
metrics-jersey-3.0.2.pom | |
metrics-jersey-3.0.2.jar | 8 KB |
metrics-jersey-3.0.2-sources.jar | 2 KB |
metrics-jersey-3.0.2-javadoc.jar | 36 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
com.codahale.metrics : metrics-core | jar | 3.0.2 |
com.codahale.metrics : metrics-annotation | jar | 3.0.2 |
com.sun.jersey : jersey-server | jar | 1.17.1 |
org.slf4j : slf4j-api | jar | 1.7.5 |
Group / Artifact | Type | Version |
---|---|---|
com.sun.jersey.jersey-test-framework : jersey-test-framework-inmemory | jar | 1.17.1 |
junit : junit | jar | 4.11 |
org.easytesting : fest-assert-core | jar | 2.0M10 |
org.mockito : mockito-all | jar | 1.9.5 |
org.slf4j : slf4j-simple | jar | 1.7.5 |
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.