metrics
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.
License |
License |
---|---|
Categories |
CategoriesMetrics Application Testing & Monitoring Monitoring |
GroupId | GroupIdcom.codahale.metrics |
ArtifactId | ArtifactIdmetrics-servlets |
Last Version | Last Version3.0.2 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionMetrics Utility Servlets
A set of utility servlets for Metrics, allowing you to expose valuable information about
your production environment.
|
Filename | Size |
---|---|
metrics-servlets-3.0.2.pom | |
metrics-servlets-3.0.2.jar | 12 KB |
metrics-servlets-3.0.2-sources.jar | 6 KB |
metrics-servlets-3.0.2-javadoc.jar | 55 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
com.codahale.metrics : metrics-core | jar | 3.0.2 |
com.codahale.metrics : metrics-healthchecks | jar | 3.0.2 |
com.codahale.metrics : metrics-json | jar | 3.0.2 |
com.codahale.metrics : metrics-jvm | jar | 3.0.2 |
com.fasterxml.jackson.core : jackson-databind | jar | 2.2.2 |
org.slf4j : slf4j-api | jar | 1.7.5 |
Group / Artifact | Type | Version |
---|---|---|
javax.servlet : javax.servlet-api | jar | 3.1.0 |
Group / Artifact | Type | Version |
---|---|---|
org.eclipse.jetty : jetty-servlet | jar | 9.0.4.v20130625 |
com.codahale.metrics : metrics-jetty9 | jar | 3.0.2 |
junit : junit | jar | 4.11 |
org.easytesting : fest-assert-core | jar | 2.0M10 |
org.mockito : mockito-all | jar | 1.9.5 |
org.slf4j : slf4j-simple | jar | 1.7.5 |
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.