| License | License | 
|---|---|
| Categories | CategoriesGWT (Google Web Toolkit) User Interface Web Frameworks | 
| GroupId | GroupIdcom.github.timeu.gwt-libs.geneviewer | 
| ArtifactId | ArtifactIdgeneviewer-sample | 
| Last Version | Last Version1.0.0 | 
| Release Date | Release Date | 
| Type | Typegwt-app | 
| Description | DescriptionGeneViewer Sample Application A GWT based visualization for a Gene track (Sample app) | 
| Project Organization | Project Organization | 
| Filename | Size | 
|---|---|
| geneviewer-sample-1.0.0.pom | |
| geneviewer-sample-1.0.0.war | 563 KB | 
| Browse | 
| Group / Artifact | Type | Version | 
|---|---|---|
| com.google.gwt : gwt-user | jar | |
| com.google.gwt : gwt-dev | jar | |
| com.github.timeu.gwt-libs.geneviewer : geneviewer | gwt-lib | 1.0.0 |