| License | License | 
|---|---|
| Categories | CategoriesMetrics Application Testing & Monitoring Monitoring | 
| GroupId | GroupIdcom.tomtom.speedtools | 
| ArtifactId | ArtifactIdmetrics | 
| Last Version | Last Version3.4.3 | 
| Release Date | Release Date | 
| Type | Typejar | 
| Description | DescriptionSpeedTools Metrics Utilities Provides easy interfaces for external LBS services, like mapping,
        geocoding and routing. | 
| Project Organization | Project Organization | 
| Filename | Size | 
|---|---|
| metrics-3.4.3.pom | |
| metrics-3.4.3.jar | 11 KB | 
| metrics-3.4.3-sources.jar | 10 KB | 
| metrics-3.4.3-javadoc.jar | 53 KB | 
| Browse | 
<!-- https://jarcasting.com/artifacts/com.tomtom.speedtools/metrics/ -->
<dependency>
    <groupId>com.tomtom.speedtools</groupId>
    <artifactId>metrics</artifactId>
    <version>3.4.3</version>
</dependency>// https://jarcasting.com/artifacts/com.tomtom.speedtools/metrics/
implementation 'com.tomtom.speedtools:metrics:3.4.3'// https://jarcasting.com/artifacts/com.tomtom.speedtools/metrics/
implementation ("com.tomtom.speedtools:metrics:3.4.3")'com.tomtom.speedtools:metrics:jar:3.4.3'<dependency org="com.tomtom.speedtools" name="metrics" rev="3.4.3">
  <artifact name="metrics" type="jar" />
</dependency>@Grapes(
@Grab(group='com.tomtom.speedtools', module='metrics', version='3.4.3')
)libraryDependencies += "com.tomtom.speedtools" % "metrics" % "3.4.3"[com.tomtom.speedtools/metrics "3.4.3"]| Group / Artifact | Type | Version | 
|---|---|---|
| com.tomtom.speedtools : core | jar | 3.4.3 | 
| com.tomtom.speedtools : json | jar | 3.4.3 | 
| joda-time : joda-time | jar | 2.10.13 | 
| org.slf4j : slf4j-api | jar | 1.7.30 | 
| org.slf4j : slf4j-log4j12 | jar | 1.7.30 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| com.google.code.findbugs : jsr305 | jar | 3.0.2 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| com.tomtom.speedtools : testutils | jar | 3.4.3 | 
| junit : junit | jar | 4.13.2 | 
