metrics
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.
License |
License |
---|---|
Categories |
CategoriesJetty Container Application Servers Metrics Application Testing & Monitoring Monitoring |
GroupId | GroupIdcom.yammer.metrics |
ArtifactId | ArtifactIdmetrics-jetty8 |
Last Version | Last Version3.0.0-BETA1 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionMetrics Support for Jetty 8
Yammer's Metrics library.
|
Group / Artifact | Type | Version |
---|---|---|
com.yammer.metrics : metrics-core | jar | 3.0.0-BETA1 |
org.eclipse.jetty : jetty-server | jar | 8.1.9.v20130131 |
org.slf4j : slf4j-api | jar | 1.7.5 |
Group / Artifact | Type | Version |
---|---|---|
junit : junit | jar | 4.11 |
org.easytesting : fest-assert-core | jar | 2.0M10 |
org.mockito : mockito-all | jar | 1.9.5 |
org.slf4j : slf4j-simple | jar | 1.7.5 |
com.google.caliper : caliper | jar | 0.5-rc1 |
A Go library which provides light-weight instrumentation for your application.
For documentation, check godoc.