License |
License |
---|---|
Categories |
CategoriesMetrics Application Testing & Monitoring Monitoring |
GroupId | GroupIdio.fabric8.insight |
ArtifactId | ArtifactIdinsight-rhq-metrics |
Last Version | Last Version1.2.0.redhat-133 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionFabric8 :: Insight :: RHQ Metrics
Fabric8 the open source integration platform
|
Project Organization |
Project Organization |
Group / Artifact | Type | Version |
---|---|---|
io.fabric8 : fabric-groups | jar | 1.2.0.redhat-133 |
io.fabric8 : fabric-zookeeper | jar | 1.2.0.redhat-133 |
io.fabric8.insight : insight-storage | jar | 1.2.0.redhat-133 |
io.fabric8.insight : insight-metrics-model | jar | 1.2.0.redhat-133 |
io.fabric8.insight : insight-metrics | jar | 1.2.0.redhat-133 |
org.osgi : org.osgi.core | jar | 5.0.0 |
org.osgi : org.osgi.compendium | jar | 4.3.1 |
org.rhq.metrics : rhq-metrics-api | jar | 0.2.2.20140726-M3 |
io.netty : netty-all | jar | 4.0.27.Final |
org.rhq.metrics : rhq-metrics-core | jar | 0.2.2.20140726-M3 |
joda-time : joda-time | jar | 2.5 |
org.apache.felix : org.apache.felix.scr.annotations | jar | 1.9.8 |
Group / Artifact | Type | Version |
---|---|---|
junit : junit | jar | 4.11 |
Version |
---|
1.2.0.redhat-133
|
1.2.0.Beta4
|
1.2.0.Beta3
|
1.2.0.Beta2
|
1.2.0.Beta1
|
1.1.0.CR5
|
1.1.0.CR4
|
1.1.0.CR3
|
1.1.0.CR2
|