| License | License | 
|---|---|
| Categories | CategoriesMaven Build Tools JMeter Application Testing & Monitoring | 
| GroupId | GroupIdorg.codehaus.mojo | 
| ArtifactId | ArtifactIdchronos-jmeter-maven-plugin | 
| Last Version | Last Version1.1.0 | 
| Release Date | Release Date | 
| Type | Typemaven-plugin | 
| Description | DescriptionChronos JMeter Plugin for testing performance with jmeter | 
| Project Organization | Project OrganizationCodeHaus | 
<plugin>
    <groupId>org.codehaus.mojo</groupId>
    <artifactId>chronos-jmeter-maven-plugin</artifactId>
    <version>1.1.0</version>
</plugin>| Group / Artifact | Type | Version | 
|---|---|---|
| org.codehaus.mojo : chronos-plugincommon | jar | 1.1.0 |