License |
License |
---|---|
GroupId | GroupIdorg.opendaylight.bier |
ArtifactId | ArtifactIdbier-std-driver |
Last Version | Last Version0.3.4 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionODL :: bier :: bier-std-driver
OpenDaylight is leading the transformation to Open Software Defined Networking (SDN). For more information, please see https://www.opendaylight.org
|
Project Organization |
Project Organization |
Filename | Size |
---|---|
bier-std-driver-0.3.4.pom | |
bier-std-driver-0.3.4.jar | 57 KB |
bier-std-driver-0.3.4-sources.jar | 28 KB |
bier-std-driver-0.3.4-p2Content.xml | 13 KB |
bier-std-driver-0.3.4-p2Artifacts.xml | 1002 bytes |
bier-std-driver-0.3.4-javadoc.jar | 160 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
org.opendaylight.netconf : sal-netconf-connector | jar | 1.7.4 |
org.opendaylight.mdsal.model : ietf-topology | jar | 2013.10.21.12.4 |
org.opendaylight.bier : bier-topology-model | jar | 0.3.4 |
org.opendaylight.bier : bier-channel-model | jar | 0.3.4 |
org.opendaylight.bier : bier-adapter | jar | 0.3.4 |
org.opendaylight.bier : bier-driver-common-util | jar | 0.3.4 |
org.opendaylight.bier : ietf-multicast-information-2016-10-28 | jar | 0.3.4 |
org.opendaylight.bier : ietf-mpls-2017-03-11 | jar | 0.3.4 |
org.opendaylight.bier : bier-mstatic-model | jar | 0.3.4 |
Group / Artifact | Type | Version |
---|---|---|
org.slf4j : slf4j-api | jar | 1.7.25 |
com.google.code.findbugs : annotations Optional | jar | 3.0.0 |
org.eclipse.jdt : org.eclipse.jdt.annotation | jar | 2.1.150 |
Group / Artifact | Type | Version |
---|---|---|
org.mockito : mockito-core | jar | 1.10.19 |
org.powermock : powermock-module-junit4 | jar | 1.6.4 |
org.powermock : powermock-api-mockito | jar | 1.6.4 |
org.opendaylight.controller : sal-binding-broker-impl | test-jar | |
org.opendaylight.controller : sal-binding-broker-impl | jar | |
junit : junit | jar | 4.11 |
org.slf4j : slf4j-simple | jar | 1.7.25 |
Version |
---|
0.3.4
|
0.3.3
|
0.3.2
|
0.3.1
|
0.3.0
|
0.2.3
|
0.2.2
|
0.2.1
|
0.2.0
|
0.1.4-Carbon
|
0.1.3-Carbon
|
0.1.2-Carbon
|
0.1.1-Carbon
|
0.1.0-Carbon
|