| License |
License |
|---|---|
| GroupId | GroupIdorg.opendaylight.dlux |
| ArtifactId | ArtifactIdodl-dlux-core |
| Last Version | Last Version0.9.2 |
| Release Date | Release Date |
| Type | Typexml |
| Description |
DescriptionOpendaylight dlux minimal feature
OpenDaylight is leading the transformation to Open Software Defined Networking (SDN). For more information, please see https://www.opendaylight.org
|
| Project Organization |
Project Organization |
| Filename | Size |
|---|---|
| odl-dlux-core-0.9.2.pom | -1 bytes |
| odl-dlux-core-0.9.2-features.xml | 2 KB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| org.opendaylight.netconf : odl-restconf | xml | 1.10.2 |
| org.opendaylight.dlux : loader | jar | 0.9.2 |
| org.opendaylight.dlux : loader.implementation | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.core | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.login | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.authentication | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.navigation | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.topbar | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.general | jar | 0.9.2 |
| org.opendaylight.dlux : dlux.common.layout | jar | 0.9.2 |
| Group / Artifact | Type | Version |
|---|---|---|
| org.eclipse.jdt : org.eclipse.jdt.annotation | jar | 2.2.100 |
| com.github.spotbugs : spotbugs-annotations Optional | jar | 3.1.12 |
| org.gaul : modernizer-maven-annotations | jar | 2.0.0 |
| Group / Artifact | Type | Version |
|---|---|---|
| org.opendaylight.odlparent : features-test | jar | 5.0.5 |
| org.opendaylight.odlparent : bundles-test-lib | jar | 5.0.5 |
| org.apache.karaf.bundle : org.apache.karaf.bundle.core | jar | 4.2.6 |
| org.slf4j : slf4j-api | jar | 1.7.25 |
| org.osgi : osgi.cmpn | jar | 6.0.0 |
| org.slf4j : slf4j-simple | jar | 1.7.25 |
| org.hamcrest : hamcrest | jar | 2.2 |
| org.hamcrest : hamcrest-library | jar | 2.2 |
| junit : junit | jar | 4.11 |
| org.mockito : mockito-core | jar | 2.28.2 |
| Version |
|---|
|
0.9.2
|
|
0.9.1
|
|
0.8.3
|
|
0.8.2
|
|
0.7.4
|
|
0.7.3
|
|
0.7.2
|
|
0.7.1
|
|
0.7.0
|
|
0.6.3
|
|
0.6.2
|
|
0.6.1
|
|
0.6.0
|
|
0.5.4-Carbon
|
|
0.5.3-Carbon
|
|
0.5.2-Carbon
|
|
0.5.1-Carbon
|
|
0.5.0-Carbon
|