License |
License |
---|---|
GroupId | GroupIdorg.opencastproject |
ArtifactId | ArtifactIdopencast-external-api |
Last Version | Last Version12.0 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionOpencast :: external-api
Opencast is a media capture, processing, management and distribution system
|
Project Organization |
Project Organization |
Filename | Size |
---|---|
opencast-external-api-12.0.pom | |
opencast-external-api-12.0.jar | 149 KB |
opencast-external-api-12.0-sources.jar | 82 KB |
opencast-external-api-12.0-javadoc.jar | 206 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
org.opencastproject : opencast-capture-admin-service-api | jar | 12.0 |
org.opencastproject : opencast-elasticsearch-api | jar | 12.0 |
org.opencastproject : opencast-common-jpa-impl | jar | 12.0 |
org.opencastproject : opencast-elasticsearch-index | jar | 12.0 |
org.opencastproject : opencast-urlsigning-service-api | jar | 12.0 |
org.apache.commons : commons-lang3 | jar | 3.12.0 |
org.apache.commons : commons-collections4 | jar | 4.4 |
commons-io : commons-io | jar | 2.8.0 |
com.google.guava : guava | jar | 30.1.1-jre |
org.apache.httpcomponents : httpcore-osgi | jar | 4.4.15 |
org.apache.httpcomponents : httpcore | jar | 4.4.15 |
joda-time : joda-time | jar | 2.10.10 |
com.googlecode.json-simple : json-simple | jar | 1.1.1 |
jakarta.ws.rs : jakarta.ws.rs-api | jar | 2.1.6 |
org.slf4j : slf4j-api | jar | 1.7.33 |
javax.servlet : javax.servlet-api | jar | 3.1.0 |
jakarta.xml.bind : jakarta.xml.bind-api | jar | 2.3.3 |
com.entwinemedia.common » functional | jar | 1.4.2 |
Group / Artifact | Type | Version |
---|---|---|
io.rest-assured : rest-assured | jar | 4.4.0 |
junit : junit | jar | 4.13.2 |
uk.co.datumedge : hamcrest-json | jar | 0.2 |
org.easymock : easymock | jar | 4.3 |
org.opencastproject : opencast-rest-test-environment | jar | 12.0 |
Version |
---|
12.0
|
11.7
|
11.6
|
11.5
|
11.4
|
11.3
|
11.2
|
11.1
|
11.0
|
10.12
|
10.11
|
10.10
|
10.9
|
10.8
|
10.7
|
10.6
|
10.5
|
10.4
|
10.3
|
10.2
|
10.1
|
10.0
|
9.12
|
9.11
|
9.10
|
9.9
|
9.7
|
9.6
|
9.5
|
9.4
|
9.3
|
9.2
|
9.1
|
9.0
|
8.11
|
8.10
|
8.9
|
8.8
|
8.7
|
8.6
|
8.5
|
8.4
|
8.3
|
8.1
|
8.0
|
7.9
|
7.8
|
7.7
|
7.6
|
7.5
|
7.4
|
7.3
|
7.2
|
6.6
|